![]() |
High Performance Cast Elastomers |
Neuthane 803 Series |
TDS (Technical Data Sheets) PDF versions
This may be downloaded by clicking on the link
and will open with your PDF reader in a new window [and can be saved]
Neuthane 803 Series MDI – PPG Systems (55 Shore A – 95 Shore A)
Properties
The Neuthane 803 series of MDI -PPG ether quasi systems are designed to offer a reasonable level of physical properties at a price advantage over MDI – PTMEG systems.
They offer:
- a reasonable level of physical properties
- low cost
- good hydrolysis resistance
- ease of use
- low viscosity (liquid at room temperature)
- low process temperatures
- two and three component forms *
- can be supplied silicone free under - SF suffix
- mercury free
* Details available upon request
Typical Applications
- Dunnage
- Non-dynamic roller coverings (e.g. conveyor rollers for the steel industry)
- Scraper blades (e.g. snow plough blades)
- Bump stops
Processing can be by hand or by dispensing machine
Hand Processing
- Heat ISO and POLYOL component to 25-40°C
- Ensure both components are completely liquid and thoroughly mixed prior to use
- Add pigments and Antifoam, as applicable, to the POLYOL component whilst mixing
- Add the ISO component and thoroughly mix ensuring that no unmixed material is left on the container sides (if necessary, the mix can be transferred to a second clean container and mixed again
- Remove air under vacuum
- Cast into moulds, preheated to the recommended temperature
- Cure as recommended
Processing Considerations
- Avoid moisture contamination of all materials
- Part used containers should be flushed with dry nitrogen and resealed immediately after use
- It is vital the POLYOL component is completely liquid and thoroughly mixed prior to use
- Due to the exothermic nature of the system, larger mixes will have a shorter pot life
Alternatives
- Dynamic / Resilience – PTMEG systems should be considered: Neuthane 600 [MDI prepolymer] or Neuthane 801 [MDI quasi]
- Solvents / Abrasion – ester based systems should be considered: Neuthane 700 [MDI prepolymer], Neuthane 802 [MDI quasi] or Neuthane 200 [TDI prepolymer]
- Humid / Wet – Aliphatic Isocyanate based systems should be considered: Neuthane 500 series
![]() |
High Performance Cast Elastomers |
Neuthane 803 Series - Hardness Range |
Quick Guide to Hardness Range:
Hardness | Neuthane Grade | |
Shore A | Shore D | |
<30 | ||
40 | ||
50 | ||
55 | Neuthane 803-ISOD + 803/55 = 55A | |
60 | Neuthane 803-ISOD + 803/60 = 60A | |
65 | Neuthane 803-ISOD + 803/65 = 65A | |
70 | Neuthane 803-ISOD + 803/70 = 70A | |
75 | Neuthane 803-ISOD + 803/75 = 75A | |
80 | Neuthane 803-ISOD + 803/80 = 80A | |
85 | Neuthane 803-ISOD + 803/85 = 85A | |
90 | 37 | Neuthane 803-ISOD + 803/90 = 90A |
95 | 43 | Neuthane 803-ISOD + 803/95 = 95A |
Neuthane 803 Series
Neuthane Curative (Polyol) | 803/55 | 803/60 | 803/65 | 803/70 | 803/75 | 803/80 | 803/85 | 803/90 | 803/95 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Neuthane ISO | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | 803-ISOD | ||
Mix Ratio: Curative per 100 Parts ISOD | by weight | 350 | 308 | 278 | 253 | 230 | 220 | 197 | 173 | 150 | |
Resin Temperature Curative Temperature | °C °C | 25 35 | 25 35 | 25 35 | 25 35 | 25 35 | 25 35 | 25 35 | 25 35 | 25 35 | |
Recommended Mould Temp. | °C | 70-80 | 70 -80 | 70 -80 | 70 -80 | 70-80 | 70 -80 | 70 -80 | 70-80 | 70 -80 | |
Viscosity (ISO @ 25 OC / Curative @ 35OC) | cps | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | |
Pot life (on a 500g mix) | mins | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | |
Recommended Cure Temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Recommended Cure Time | hrs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Hardness | DIN 2240-91 | Shore A | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
100% Modulus | ISO 37 | lb/in² (Mpa) | 165 (1.14) | 270 (1.86) | 350 (2.41) | 430 (2.69) | 500 (3.45) | 630 (4.34) | 740 (5.10) | 1180 (8.14) | 1340 (9.24) |
300% Modulus | ISO 37 | lb/in² (Mpa) | 360 (2.48) | 590 (4.07) | 690 (4.75) | 880 (6.06) | 970 (6.68) | 1100 (7.58) | 1380 (9.51) | 1850 (12.76) | 2230 (15.74) |
Tensile Strength | ISO 37 | lb/in² (Mpa) | 1000 (6.89) | 1420 (9.78) | 1700 (11.71) | 1800 (12.4) | 1710 (11.78) | 1980 (13.64) | 2200 (15.16) | 2800 (19.30) | 2900 (20.00) |
Elongation at Break | ISO 37 | % | 630 | 600 | 590 | 590 | 510 | 480 | 330 | 390 | |
Tear Strength | ISO 34-1 | lb/in (kN/m) | 125 (21.9) | 190 (33.3) | 195 (34.2) | 200 (35.0) | 215 (37.7) | 250 (43.8) | 270 (47.3) | 320 (56.0) | 340 (59.5) |
Specific Gravity | g/cm³ | 1.07 | 1.07 | 1.08 | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 | 1.10 |
Neuthane 803 Series
Neuthane 803ISOD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Neuthane 803POLY | by weight | 332.0 | 285.4 | 254.5 | 229.7 | 220.3 | 199.0 | 173.9 | 149.8 | 125.0 | |
Butanediol | 17.23 | 20.52 | 21.20 | 21.82 | 22.03 | 22.53 | 23.11 | 23.68 | 24.26 | ||
ISO Temperature | °C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Polyol Temperature | °C | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Butanediol Temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Recommended Mould Temp. | °C | 70-80 | 70 -80 | 70 -80 | 70 -80 | 70-80 | 70 -80 | 70 -80 | 70-80 | 70 -80 | |
Viscosity (ISO @ 25 OC / Curative @ 35OC) | cps | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | 50/650 | |
Pot life (on a 500g mix) | mins | 6-8 | 6-8 | 5-7 | 4-6 | 4-6 | 3-4 | 3-4 | 3-4 | 3-4 | |
Recommended Cure Temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Recommended Cure Time | hrs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Hardness | DIN 2240-91 | Shore A | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
100% Modulus | ISO 37 | lb/in² (Mpa) | 165 (1.14) | 270 (1.86) | 350 (2.41) | 430 (2.69) | 500 (3.45) | 630 (4.34) | 740 (5.10) | 1180 (8.14) | 1340 (9.24) |
300% Modulus | ISO 37 | lb/in² (Mpa) | 360 (2.48) | 590 (4.07) | 690 (4.75) | 880 (6.06) | 970 (6.68) | 1100 (7.58) | 1380 (9.51) | 1850 (12.76) | 2230 (15.74) |
Tensile Strength | ISO 37 | lb/in² (Mpa) | 1000 (6.89) | 1420 (9.78) | 1700 (11.71) | 1800 (12.4) | 1710 (11.78) | 1980 (13.64) | 2200 (15.16) | 2800 (19.30) | 2900 (20.00) |
Elongation at Break | ISO 37 | % | 690 | 630 | 600 | 590 | 590 | 510 | 480 | 330 | 390 |
Tear Strength | ISO 34-1 | lb/in (kN/m) | 125 (21.9) | 190 (33.3) | 195 (34.2) | 200 (35.0) | 215 (37.7) | 250 (43.8) | 270 (47.3) | 320 (56.0) | 340 (59.5) |
Specific Gravity | g/cm³ | 1.07 | 1.07 | 1.08 | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 | 1.10 |
Information contained in the data is, to the best of our knowledge, true and accurate. Since conditions of use are beyond our control, no warranty is given or implied in respect of any recommendations or suggestions made by ourselves, nor is freedom from patent infringement inferred.