
Neuthane Shore 'A' & Shore 'D' Hardness index
Click on the headers to link through to more technical information.
Neuthane | 100 | 100 | 200 | 2100 | 300 | 335 Cold Cast |
500 | 600 | 700 | 801NG | 802NG | 803 | 3100 | 3200 | |
TDI Pre-polymers | Full Pre-polymers | MDI Quasi | Rotational | ||||||||||||
PTMEG | PPG PTMEG | PE | LO-PTMEG | PPG | ALIP-PTMEG | MDI PTMEG | MDI:PE | PTMEG | PE | PPG | MDI-PTMEG | MDI-Ester | |||
Shore A | Shore D | ||||||||||||||
25A | |||||||||||||||
30A | CON 30A | ||||||||||||||
35A | TMP / TIPA | ||||||||||||||
40A | TMP / TIPA | CON 40A | |||||||||||||
45A | TMP / TIPA | ||||||||||||||
50A | TMP / TIPA | CON50A | |||||||||||||
55A | TMP / TIPA | 802-55NG | |||||||||||||
60A | 230 c-tone | CON60A | 801-60NG | 802-60NG | 803-60 | ||||||||||
65A | 20D | 801-65NG | 802-65NG | 803-65 | |||||||||||
70A | 575/CA 575-70 | 801-70NG | 802-70NG | 803-70 | 3170 | 3270/765 | |||||||||
75A | 122 | 575/CA 575-75 | 801-75NG | 802-75NG | 803-75 | 3275/765 | |||||||||
80A | 30D | 128 | 127 | 232 c-tone | 575/CA 575-80 | 660 | 760 | 801-80NG | 802-80NG | 803-80 | 3280/765 | ||||
85A | 132 |
|
2132 | 335 / 343 | 575/CA 575-85 | 674/ 663/ 668 | 765/766 | 801-85NG | 802-85NG | 803-85 | 3185 | 3285/765 | |||
90A | 40D | 143 | 142 / 153 | 242 / 244 c-tone |
2143 | 353 | 575/CA 575-90 |
675 | 775 | 801-90NG | 802-90NG | 803-90 | 3190 | 3290/765 | |
94A | 43D | 2155 | |||||||||||||
95A | 155 / 163 | 162 | 254 / 255 c-tone |
2163 | 363 | 575/CA 575-95 560/CA1 | 695 | 795 | 801-95NG | 802-95NG | 803-95 | 3195 | 3295/765 | ||
100A | 50D | ||||||||||||||
60D | 575/CA1 | ||||||||||||||
65D | |||||||||||||||
70D | 595/CA1 | 3100D/3170D |
c-tone = Caprolactone